Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Champion Yanks Dominate Gulf Coast All-Star Unit | n; | 1966 |
| 2 | Brye's Homers Lead Twins to Opening Sweep | Jones, Bill; | 1967 |
| 3 | Soriano Crowned `King of Baseball' | Henkey, Ben; | 1968 |
| 4 | Slugger Solaita Selected Topps' Player of Year | | 1968 |
| 5 | Yank Roster Shows Talent Ripens Fast On Farm-Club Vine | Ogle, Jim; | 1968 |
| 6 | Merv Easy Victor Over Both Simmons, Solaita | | 1968 |
| 7 | Orioles, Mets, Phillies Unveil Choice Talent | Ellison, Jack; | 1968 |
| 8 | Three Bat Kings Tops for Topps as August Stars | | 1968 |
| 9 | Seattle Boasts `First'--Player as Topps Star | | 1968 |
| 10 | Hi-Toms Among Playoff Champs in `A' Leagues | | 1968 |
| 11 | Solaita Delights Yanks--Swings Home-Run Bat | Ogle, Jim; | 1968 |
| 12 | Solaita Swats 42 Homers; He'll Probably Hit Samoa | Lamm, David; | 1968 |
| 13 | Bomber Farm Clubs Boast Choice Talent | Ogle, Jim; | 1969 |
| 14 | Chiefs Have Jets' Number - Sweep 2-Game Series | | 1970 |
| 15 | Scouting Reports on 1970 Major League Rookies { Continued } | | 1970 |
| 16 | Solaita Dreams of Bigs - and Church For Father | Buck, Ray; | 1971 |
| 17 | West Haven Repaid by Ron Duke's Yanks | Marslano, Paul; | 1972 |
| 18 | Majors Spend $300,000 For a Dozen AAA Players | Isle, Stan; | 1973 |
| 19 | Forget About Fun in Sun, McKeon Tells Royals | McGuff, Joe; | 1974 |
| 20 | Solaita Gives Royals Pick-Me-Up at Gateway | Bordman, Sid; | 1974 |
| 21 | `Not Inclined' to Deal Ryan, Dalton Says | Miller, Dick; | 1976 |
| 22 | Indians Aim Trade Guns at Hurler and Hitter | Schneider, Russell; | 1976 |
| 23 | Samoa's Solaita No. 1 Angel Slugger | Miller, Dick; | 1976 |
| 24 | Boots in Field Turn Angel Tony Into Bat Terror | Miller, Dick; | 1977 |
| 25 | Franchise All-Nickname Teams: Angels | Zminda, Don; | 1999 |
| We have provided some information on locating the sources cited. |