Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | The Black Woman in Pro Baseball, Toni Stone! | | |
| 2 | Speaking of People: Lady Ball Player on Male Team | | 1950 |
| 3 | New Girl Ball Player | | 1953 |
| 4 | Lady Ball Player: Toni Stone Is First of Sex To Play With Professional Team | | 1953 |
| 5 | The Gal On Second Base; First Woman in Organized Negro Leagues Is Tough, 22-yr. Old Whiz Who Plays Like a Man and Make $12,000 | | 1953 |
| 6 | Toni Stone Injured in Toledo Game | | 1953 |
| 7 | Indianapolis Clowns Sign Woman Infielder | | 1953 |
| 8 | Is Negro Baseball Through? | | 1953 |
| 9 | Clowns, Barons Play Tonight at Griffith | | 1953 |
| 10 | Clowns Play Here Tonight | | 1953 |
| 11 | Clowns Play Here Tuesday Night Against Memphis | | 1953 |
| 12 | Clowns Sign Two Top Sophomores | | 1953 |
| 13 | Female Player Here July 19 in Negro League Twin Bill | Dallas, Bill; | 1953 |
| 14 | Woman Player Says Could 'Take Care of Self' in Games. | | 1953 |
| 15 | The Gal on Second Base | | 1953 |
| 16 | Lady Ball Player: Toni Stone Is First of Sex to Play with Professional Team | | 1953 |
| 17 | The Truth About Women Athletes | | 1954 |
| 18 | Clowns Sell Girl Player, Toni Stone to Monarchs Then Hire 2 Other Girls | | 1954 |
| 19 | Clowns Sell Toni Stone, Sign New Female Star | | 1954 |
| 20 | Monarchs Play Clowns Tonight | | 1954 |
| 21 | Monarchs, Clowns Play Here Next Week | | 1954 |
| 22 | Monarchs Face Clowns Tuesday | | 1954 |
| 23 | From St. Paul Playgrounds to Big Leagues, Stone Always Loved Baseball | Dubay, Diane; | 1988 |
| 24 | Belated Tribute to Baseball's Negro Leagues | Smith, Claire; | 1991 |
| 25 | Baseball Pioneer Looks Back | Thomas, Ron; | 1991 |
| 26 | Baseball's 'Intruder' Loved Game | Thomas, Ron; | 1991 |
| 27 | Female Player was a Minority of 1 | Weaver, Mike; | 1991 |
| 28 | A League of Her Own | | 1992 |
| 29 | Female Player Remembered by Major League Baseball | Editor; | 1992 |
| 30 | Black Woman Was Alone in Own League | Forman, Ross; | 1992 |
| 31 | Marcenia 'Toni' Stone: Veteran of Negro Leagues | | 1992 |
| 32 | A Pitch For Black History | Giancaterino, Randy; Debono, Paul; Gregorich, Barbara; | 1993 |
| 33 | Women At Play: the Story of Women in Baseball | Gregorich, Barbara; | 1993 |
| 34 | 1954 Toni Stone | Gregorich, Barbara; | 1993 |
| 35 | Women in Baseball | Gregorich, Barbara; | 1993 |
| 36 | Women in Baseball: the Forgotten History | Berlage, Gai Ingham; | 1994 |
| 37 | Lady at the Bat | Riley, James A.; | 1994 |
| 38 | Negro League Pioneer: First Female Negro Leaguer, Toni Stone, 75 | Forman, Ross; | 1996 |
| 39 | Stone Asked For No Special Treatment | | 1996 |
| 40 | The Lady Played Second Base | Francis, C. Phillip; | 1996 |
| 41 | Toni Stone, 75, First Woman to Play Big-League Ball | Thomas, Robert McG., Jr.; | 1996 |
| 42 | Baseball Pioneer Never Listened to Naysayers | Grow, Doug; | 1997 |
| 43 | Toni Stone | Berlage, Gai; | 2000 |
| 44 | Foster Little-Known Force in Negro League | Nance, Rahkia; | 2002 |
| 45 | Swinging for the Fences: Black Baseball in Minnesota | Hoffbeck, Steven R., ed.; | 2005 |
| 46 | No Girls in the Clubhouse: The Exclusion of Women from Baseball | Cohen, Marilyn; | 2009 |
| 47 | Curveball: The Remarkable Story of Toni Stone, the First Woman to Play Professional Baseball in the Negro Leagues | Ackmann, Martha; | 2010 |
| We have provided some information on locating the sources cited. |