Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | The New Pirates; Greenberg's Bat and Crosby's Cash Give Them a Fresh Start For 1947 | | 1947 |
| 2 | Kiner For the Record | | 1947 |
| 3 | The 50 Club | | 1947 |
| 4 | Ralph Kiner Who Broke the All-Time Pittsburgh Record For Homers in One Year | | 1947 |
| 5 | [cover illustration] | | 1947 |
| 6 | The All-America Baseball Team | Daniel, Daniel M.; | 1947 |
| 7 | From 23 to 51 In A Year | Miller, Hub; | 1947 |
| 8 | Pirates & Peanuts | | 1948 |
| 9 | Hank Greenberg Says - "Ralph Kiner Will Break Babe Ruth's Home Run Record" | Greenberg, Hank; as told to Tim Cohane; | 1948 |
| 10 | It's Raining Dollars in Pittsburgh | Paxton, Harry T.; | 1948 |
| 11 | "Mr. Offense! Williams? Kiner? Or Mize?" | Bryant, Nelson A.; | 1948 |
| 12 | Who's Who in Baseball is the Original Record Book of Its Kind | | 1948 |
| 13 | American League Defeats National For 12th Time in 16th All-Star Contest | Drebinger, John; | 1949 |
| 14 | Baseball's Amiable Killer | Paxton, Harry T.; | 1949 |
| 15 | The Right Kiner Swing | | 1949 |
| 16 | Pride of the Pirates | | 1949 |
| 17 | But Giants Nip Pirates, 6-4, as Williams Gets a 2-Run Homer in the Tenth | The Associated Press; | 1949 |
| 18 | Babe Ruth Sports Comics No. 2 | Harvey, Leon, ed.; | 1949 |
| 19 | Long Hits Decide All-Star Game, 4-3 | Drebinger, John; | 1950 |
| 20 | Baseball's Best Catcher | | 1950 |
| 21 | | Bennett, Biff; | 1950 |
| 22 | The Baseball Story | McCarthy, Joe; | 1950 |
| 23 | The Home Run I'd HATE To Hit | Kiner, Ralph; as told to Al Stump; | 1950 |
| 24 | Ralph Kiner: Home Run King | Dexter, Charles; | 1950 |
| 25 | Tales of the Diamond | Rowswell, A. K. (Rosey); | 1950 |
| 26 | Ralph Kiner | Biederman, Les; | 1950 |
| 27 | The Corsair Clouter Bids for Fame | Jacobs, Bruce; | 1950 |
| 28 | The Heir Apparent - Ralph Kiner | Meany, Tom; | 1950 |
| 29 | Gags and Yarns | Kilroy, Hank; | 1950 |
| 30 | Champs Use Louisville Sluggers | | 1950 |
| 31 | Be Ready for the Big Time! Get That Long Drive! | | 1950 |
| 32 | Long Line of Righties Handicaps Kiner Bid | Doyle, Charles J.; | 1950 |
| 33 | Kiner's Gigantic Bucco Triple Makes History in Giants' Park; Ball Lands Near the Front of Grant Memorial, 483 Feet From Home Plate | Biederman, Les; | 1950 |
| 34 | Again...Choice of the Champions | | 1951 |
| 35 | Wanted: a Mr. Baseball | Harwell, Ernie; | 1951 |
| 36 | The "Nefarious" Ralph Kiner; He Is Trying To Break Babe Ruth's Home-Run Record - But He Is Not All Bad | Cohane, Tim; | 1951 |
| 37 | National League All-Stars Win, 8-3 | Drebinger, John; | 1951 |
| 38 | 'Nefarious Ralph Kiner' | Cohane, Tim; | 1951 |
| 39 | Ralph Kiner: the Heir Apparent | Meany, Tom; | 1951 |
| 40 | Ralph McPherran Kiner: The Pirates' Great Home-Run Hitter | Waldman, Frank; | 1951 |
| 41 | | Vernon, Ted; | 1951 |
| 42 | The Pittsburgh Pirates | Lieb, Fred; | 1951 |
| 43 | | Vernon, Ted; | 1951 |
| 44 | Ralph Kiner, Pittsburgh Pirates | | 1951 |
| 45 | Mr. Home Run | Stump, Al; | 1952 |
| 46 | The Slugger's Choice! | | 1952 |
| 47 | Here's How I Pick Big-League Prospects | Thurston, Hollis as told to John Maynard; | 1952 |
| 48 | Champions Agains Odds | Stump, Al; | 1952 |
| 49 | Leo Durocher Series Acquired by United Television | | 1952 |
| 50 | Averages Put Icicles on Buc Salary Hopes | Biederman, Les; | 1952 |
| We have provided some information on locating the sources cited. |