Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Twins Hope Pitchers Can Cure Their Blues | Simpson, Allan; | 1991 |
| 2 | Caribbean Stars Mature in Miami | Schwarz, Alan; | 1991 |
| 3 | Of Cummings and Goings: First Shock, Then Hope | Koenig, Bill; | 1992 |
| 4 | Farm System Is Finally Yieldin Major Harvests | | 1992 |
| 5 | Native Talent | Koenig, Bill; | 1992 |
| 6 | Trading of 10 Prospects Leaves Lower Levels Dry | | 1993 |
| 7 | 1993 Player Profiles (cont.) | STATS, Inc.; | 1993 |
| 8 | Pittsburgh Pirates | | 1994 |
| 9 | With Fewer Costly Vets, Doors Open For Prospects | | 1994 |
| 10 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 11 | The Buc Stops Here | Kurkjian, Tim; | 1994 |
| 12 | Another Weak Season Before the Muscle Weighs In | | 1995 |
| 13 | Pittsburgh Pirates | | 1995 |
| 14 | Midre Cummings | Epstein, Eddie; STATS, Inc.; | 1995 |
| 15 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 16 | Pittsburgh Pirates | STATS, Inc.; | 1995 |
| 17 | Pittsburgh Pirates | STATS, Inc.; | 1995 |
| 18 | Youngsters To Get Early Shot in Thrifty System | | 1996 |
| 19 | Cummings To Get His Shot as Brumfield Goes To Jays | | 1996 |
| 20 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 21 | Los Angeles Dodgers | | 1996 |
| 22 | National League Organization Reports: Pittsburgh Pirates | | 1996 |
| 23 | Other Pittsburgh Pirates | STATS, Inc.; | 1996 |
| 24 | Pittsburgh Pirates | | 1997 |
| 25 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 26 | Rating the TOPR prospects: Pittsburgh Pirates Hitters | Lawson, Dave; | 1997 |
| 27 | Cummings and Goings | Crothers, Tim; | 1998 |
| 28 | Philadelphia Phillies | | 1998 |
| 29 | Cincinnati Reds | | 1998 |
| 30 | Philadelphia Phillies Hitters | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 31 | Boston Red Sox | | 1999 |
| 32 | A Woman's Golden Rule | Snyder, Deron; | 1999 |
| 33 | Boston Red Sox | | 1999 |
| 34 | Boston Red Sox | | 1999 |
| 35 | Baseball in the Virgin Islands | Costello, Rory; | 1999 |
| 36 | Boston Red Sox Hitters | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 37 | Virgin Island Baseball: Florida Footholds | Costello, Rory; | 2000 |
| 38 | Baseball in the Virgin Islands: Our Eastern Outpost | Costello, Rory; | 2000 |
| We have provided some information on locating the sources cited. |