Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Dunn Given a Clear Field in Baltimore | Turbyville, Fred; | 1921 |
| 2 | Players You Ought to Know | Bloodgood, Clifford; | 1924 |
| 3 | Players You Ought to Know | Bloodgood, Clifford; | 1924 |
| 4 | A Flawless Fielding Record that Should Stand for Years | Gettelson, Leonard, From statistics compiled by; | 1926 |
| 5 | The Philadelphia Athletics Were Picked by Most of the Experts as Probable Winners. Their Showing Has Been Disappointing but They're Still Dangerous | | 1926 |
| 6 | A Baltimore Oriole Who Shines In Fast Company | Comprising An Interview With Max Bishop; | 1927 |
| 7 | On the Bench with George Moriarty | Moriarty, George; | 1927 |
| 8 | On the Bench with George Moriarty | Moriarty, George; | 1927 |
| 9 | Never Hit Until You Have To | Lane, F.C.; | 1930 |
| 10 | The Philadelphia Athletics, Pennant Winners in the American League | | 1931 |
| 11 | Winter Glimpses of Baseball Stars | Terry, Bill, et al.; | 1932 |
| 12 | Winter Glimpses of Baseball Stars | O'Doul, Lefty, et al.; | 1934 |
| 13 | The Kings of the Free Pass | Gettelson, Leonard; | 1935 |
| 14 | Baseball Beginnings | Anderson, Arthur O.W.; | 1936 |
| 15 | Diamond Oddities | Irving, Ira; | 1936 |
| 16 | Splinter Strolling Toward Spot With Babe in 2,000-Walk Class | Tattersall, John C.; | 1960 |
| 17 | Ted Joins Ruth With 2,000 Walks: Splendid Splinter's .207 'Pass Percentage' All-Time High | Tattersall, John C.; | 1960 |
| 18 | Max Bishop Baseball Scout Master | Bishop, Max; | 1960 |
| 19 | Bishop, Gelbert Stay Young in Jobs as College Coaches | | 1961 |
| 20 | | | 1962 |
| 21 | There Were Great Baltimore Teams in the 20's, Too | Goldberg, Hy; | 1966 |
| 22 | Oriole International League Kings Rated Major Caliber | n; | 1966 |
| 23 | Connie Mack's 1931 A's | Greenfeld, Josh; | 1968 |
| 24 | Seven Ex-Big Leaguers Among Shrine Inductees | | 1969 |
| 25 | Bosox Respect Jackson | | 1969 |
| 26 | They Collected More Walks Than Hits in One Season | Sparks, Barry; | 1980 |
| 27 | The Day I Pitched Opening Game at Cleveland Municipal Stadium | Harder, Mel; as told to John L. Fox; | 1993 |
| 28 | Franchise All-Nickname Teams: Athletics | Zminda, Don; | 1999 |
| 29 | Nicknames A to Z | Zminda, Don; | 1999 |
| 30 | The 1919 Orioles | Pendleton, Thomas A.; | 2001 |
| We have provided some information on locating the sources cited. |