Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Raising Pitching Levels To Begin at Lowest Rung | | 1993 |
| 2 | Newcomers | Winston, Lisa; | 1994 |
| 3 | Detroit Tigers | | 1994 |
| 4 | Frms Are Being Forced To Run On Low-octane Fuel | | 1994 |
| 5 | Prospects Are Spinning Wheels On Road To Motown | | 1994 |
| 6 | Detroit Tigers | | 1994 |
| 7 | Cameras Witness Lima's No-hitter But Miss His Signature Generosity | White, Paul; | 1994 |
| 8 | 1994 Player Profiles (cont.) | STATS, Inc.; | 1994 |
| 9 | Vets' Tenure Tenuous in Detroit | | 1995 |
| 10 | Detroit Tigers | | 1995 |
| 11 | Detroit Tigers | | 1995 |
| 12 | Jose Lima | Epstein, Eddie; STATS, Inc.; | 1995 |
| 13 | 1995 Player Profiles (cont.) | STATS, Inc.; | 1995 |
| 14 | Detroit Tigers | STATS, Inc.; | 1995 |
| 15 | Detroit Tigers Minor League Prospects | STATS, Inc.; | 1995 |
| 16 | Boston Red Sox | | 1996 |
| 17 | 1996 Player Profiles (cont.) | STATS, Inc.; | 1996 |
| 18 | Detroit Tigers | | 1996 |
| 19 | Detroit Tigers | STATS, Inc.; | 1996 |
| 20 | 1997 Player Profiles (cont.) | STATS, Inc.; | 1997 |
| 21 | Detroit Tigers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Joseph S. Sheehan; | 1997 |
| 22 | Houston Astros | | 1998 |
| 23 | Houston Astros | | 1998 |
| 24 | Houston Astros | | 1998 |
| 25 | Houston Astros | | 1998 |
| 26 | Houston Astros | | 1998 |
| 27 | Dierker Likely to Ride Randy, Use 3 Starters | | 1998 |
| 28 | How They Stack Up: Rotation (1-4 Starters) | | 1998 |
| 29 | Houston Astros Pitchers | Huckabay, Gary; Clay Davenport; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; | 1998 |
| 30 | Houston Astros | | 1999 |
| 31 | The Pick of NL Pitchers: Houston Astros | Hunt, John; | 1999 |
| 32 | Houston Astros | | 1999 |
| 33 | Houston Astros | | 1999 |
| 34 | The Mambo King; With a Nasty Assortment of Pitches, a Thriving Music Career and a Mound Manner That Drives Some Batters Batty, the Astros' Animated Jose Lima Is One Hot Act | Kennedy, Kostya; | 1999 |
| 35 | 'Reporter for a Day' Takes to the Field | Wilentz, Dana; | 1999 |
| 36 | But They're Getting It Over the Plate | Snyder, Deron; | 1999 |
| 37 | Galante to Fill In for Stricken Dierker | | 1999 |
| 38 | Houston Astros Pitchers | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 39 | SNWLP: Houston Astros | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 40 | Pitcher Abuse Points: Houston Astros | Davenport, Clay; Rany Jazayerli; Chris Kahrl; Keith Law; Dave Pease; Steven Rubio; Joseph S. Sheehan; Mike Wolverton; Keith Woolner; | 1999 |
| 41 | Pitchers Slump, as Do Astros | | 2000 |
| 42 | Houston Astros Pitchers | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 43 | Pitcher Abuse Points: Houston Astros | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 44 | Support-Neutral Records: Houston Astros | Kahrl, Chris; Clay Davenport; Joseph S. Sheehan; Rany Jazayerli; | 2000 |
| 45 | Horrid ERAs Became Focus of Offseason | | 2001 |
| 46 | Detroit Tigers | | 2001 |
| 47 | Did You See That? | Nightengale, Bob; | 2001 |
| 48 | Houston Astros | | 2001 |
| 49 | Houston Astros | | 2001 |
| 50 | On The Run | Colston, Chris, ed.; | 2001 |
| We have provided some information on locating the sources cited. |