Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | The View From Left Field: the Curse of the Designated Hitter | | |
| 2 | Bonus Beauties Will Strut Stuff in Desert Play | Foote, Ben; | 1960 |
| 3 | Billings Cops Seventh State Title in Row | Anderson, Roy; | 1960 |
| 4 | McNally, Birds' 85-G Legion Prize, Now in Three I Loop | | 1961 |
| 5 | McNally, 85-Grand Kid, Fails at Victoria, Sent To Class B | | 1961 |
| 6 | Baltimore Orioles | Lebovitz, Hal; | 1963 |
| 7 | Birds Were Blue-Ribbon Farmers: 15 Players And Two Managers Earned All-League Honors | Brown, Doug; | 1963 |
| 8 | Frosh McNally Rips Up Ticket to Minor Berth | Brown, Doug; | 1963 |
| 9 | Rookie McNally Makes '63 Bow With Seven-Hit Victory | | 1963 |
| 10 | Dodgers in a Daze | n; | 1966 |
| 11 | A Terrific Strain | Angell, Roger; | 1966 |
| 12 | Highs 'n' Lows of the World Series | Lewis, Allen and Bob August; | 1966 |
| 13 | Alston in Slump, Too? | Burnes, Robert L.; | 1966 |
| 14 | The Four O's Who Rang Up 33 0's | Burick, Si; | 1966 |
| 15 | McNally Hurls Route--Takes Birds Off Spot | Brown, Doug; | 1966 |
| 16 | Rusty--Smooth Swinger From Jazzland | Herskowitz, Mickey; | 1967 |
| 17 | The Birds Fall Down On Broken Wings | Jares, Joe; | 1967 |
| 18 | McNally Worked Hard at Play, Got 80,000 Bills at Billings | Kaegel, Dick; | 1967 |
| 19 | Given First Major Heave, Bold McNally Bumps Ump | n; | 1967 |
| 20 | Needlers' Jabs Annoy Struggling McNally | Brown, Doug; | 1967 |
| 21 | Orioles Testing Question-Mark Men on Mound | Brown, Doug; | 1967 |
| 22 | Bunker and Barber Sore-Arm Question Marks on Oriole Hill | Brown, Doug; | 1967 |
| 23 | Ten of 13 Orioles' Players in Series Signed as Preps | n; | 1967 |
| 24 | McNally's Two-Hitter Boosts Orioles' Hopes | | 1968 |
| 25 | McNally's Back as Front-Liner | Brown, Doug; | 1968 |
| 26 | Highlight | Carry, Peter; | 1968 |
| 27 | Big Bonus Boys Earn A.L. All-Star Ranking | Henkey, Ben; | 1968 |
| 28 | Pitching Star McNally Named MVP of Orioles | | 1968 |
| 29 | McNally and Hardin Like Birds of a Feather | Brown, Doug; | 1968 |
| 30 | Not a Sore Arm in Either Camp--Orioles Can Hardly Believe It | Jackman, Phil; | 1968 |
| 31 | Bauer's Busy Birds Get Work, Work, More Work | | 1968 |
| 32 | Lefties Latest Victims in Hondo HR Rampage | Whittlesey, Merrell; | 1968 |
| 33 | McNally, Frank Robinson in Complete Game Battle | | 1968 |
| 34 | No. 20 Makes a Believer of McNally | Brown, Doug; | 1968 |
| 35 | McNally Finds Long-Lost Slider and Takes Off | Brown, Doug; | 1968 |
| 36 | Never Pumpkins Again | Leggett, William; | 1969 |
| 37 | Mets Win 5-3, Take the Series | Durso, Joseph; | 1969 |
| 38 | Highlight | Carry, Peter; | 1969 |
| 39 | Dave McNally: a Hard Man To Convince | Brown, Doug; | 1969 |
| 40 | Flying High | | 1969 |
| 41 | McNally Early Bird As Weight Watcher | Brown, Doug; | 1969 |
| 42 | McNally's Record Bid Ends on Slam | Jackman, Phil; | 1969 |
| 43 | Winning Orioles Say It With Signs in Clubhouse | | 1969 |
| 44 | Cuellar Likely Oriole Choice to Open Playoffs | Brown, Doug; | 1969 |
| 45 | Unbeatable McNally: Like Fish, He Can Wriggle Off the Hook | Brown, Doug; | 1969 |
| 46 | Oriole Wings Thrive Under Dr. Bamberger | Jackman, Phil; | 1969 |
| 47 | Foulup in Batting Order Costs Pilots Two Runs | | 1969 |
| 48 | McNally, Pappas Picked on All-Time Birds' Club | | 1969 |
| 49 | Orioles End Error Binge After Lecture by Weaver | Jackman, Phil; | 1970 |
| 50 | Winter Loafer...McNally at Ease | Brown, Doug; | 1970 |
| We have provided some information on locating the sources cited. |