Choose an option to view all of the results:
View summaries • View full citations
|
| Result |
Title |
Author(s) |
Date |
| 1 | Nash Eyes Basketball | n; | 1967 |
| 2 | Chisox Obtain 220 Pounds of `Cotton' in Moose Deal | n; | 1967 |
| 3 | Nash Bashes Eight HR's During Eight-Day Binge | n; | 1967 |
| 4 | Cotton Busy on Day Off; Inks Pro Cage Contract | n; | 1967 |
| 5 | Herrmann Raps Double in Major Hitting Debut | n; | 1967 |
| 6 | Clockwatcher Cotton's Homer Beats Curfew | n; | 1967 |
| 7 | The Lithuanian All-Stars | Allen, Lee; | 1969 |
| 8 | Bears Hoping Cotton Can Bail Them Out | | 1969 |
| 9 | Nash Smashes No. 25; Sets Evansville Mark | Swanson, Pete; | 1970 |
| 10 | Nash, Triplet Homer King, Narrowly Escaped Hill Job | Swanson, Pete; | 1970 |
| 11 | Eight Pitchers Named as Toppers of Month | | 1970 |
| 12 | Grimsley No. 1 Topps Star | | 1971 |
| 13 | 50-Homer Season For Nash No Longer 'Ridiculous' Goal | McKean, Dale; | 1971 |
| 14 | Denver Gets 13 Walks, Strands 13 in 11-7 Loss | n; | 1972 |
| We have provided some information on locating the sources cited. |